Schools That Implement ABL
Below is a list of all states and districts which ABL has registered as a vendor and/or contracted with as part of a co-op. Please note this list is not comprehensive, and is updated periodically throughout the year. If your district or vendor info is not listed below, please reach out to ABL to request ABL vendor information.
NEW VENDOR SET UP
ALASKA | |
Alaska Gateway School District | AK |
ALABAMA | |
Walker County School District | AL |
Briarwood Christian School | AL |
Fort Payne City School District | AL |
Pelham City Schools | AL |
Rising Hope Academy | AL |
ARIZONA | |
Arizona Dept. of Child Safety | AZ |
ARKANSAS | |
Bentonville School District | AR |
Gravette School District | AR |
Springdale School District | AR |
CALIFORNIA | |
Anaheim Union High School District | CA |
Vista Unified School District | CA |
Fullerton School District | CA |
Los Angeles Unified School District | CA |
Pittsburg Unified School District | CA |
Stanislaus County Office of Education (# 015889) | CA |
San Carlos School District (#008418-01) | CA |
San Diego Unified District | CA |
Victor Elementary School District | CA |
Victor Valley Union High School District | CA |
Golden Valley Unified School District | CA |
Irvine Unified School District | CA |
Oceanside Unified School District | CA |
Turlock Unified School District | CA |
CA | |
King Chavez | CA |
CANADA | |
Blount County School district | CAN |
Shsdelta School District | CAN |
Richmond School District 33 | CAN |
School District 60 | CAN |
Abbotsford School District | CAN |
Superior North Catholic District School Board | CAN |
Consolidated School District of New Britain, | CAN |
Eastern Ontario Catholic District School Board | CAN |
Pembina School District | CAN |
Vancouver Island West School District 84 | CAN |
Wolverine Community School District | CAN |
York Region District School Board | CAN |
Upper Canada District School Board | CAN |
CONNECTICUT | |
Bethel Public Schools | CT |
Shelton Board of Education | CT |
Elm City College Prep - Greenfield Charter Schools | CT |
Norwich Public Schools | CT |
COLORADO | |
Cherry Creek Schools | CO |
Douglas County School District | CO |
Fountain Fort Carson School District 8 | CO |
CO | |
CO | |
DELAWARE | |
Cape Henlopen School District | DE |
Smyrna School District | DE |
FLORIDA | |
Polk County Schools | FL |
Escambia County School District | FL |
Fitwize 4 Kids | FL |
Pinellas County Schools | FL |
GEORGIA | |
Atlanta Public Schools (#50464) | GA |
Kennesaw State University | GA |
Cobb County School District | GA |
Fulton County | GA |
Mercer University | GA |
Pickens County | GA |
IOWA | |
Des Moines Independent Community School District | IA |
Knoxville Community School District | IA |
Linn Mar Community School District | IA |
Osage Community Schools | IA |
Dubuque Community School District | IA |
Unity Point Health | IA |
IDAHO | |
Vallivue School District | ID |
ILLINOIS | |
Addison School District 4 | IL |
Antioch Community High School District #117 | IL |
Central Intermediate School | IL |
Champaign Community Unit School District 4 | IL |
Chicago Public Schools | IL |
Clinton CUSD #15 | IL |
Community Consolidated School District 181 | IL |
District 126 Stony Creek School | IL |
Gurnee School District 56 | IL |
Hinsdale Community Consolidated School District | IL |
Immaculate Conception School | IL |
John Stewart Elementary | IL |
Kaneland CUSD | IL |
LaGrange Highlands School District 106 | IL |
Lincoln School | IL |
Lincolnshire-Prairie View School District 103 | IL |
Lombard Elementary School District 44 | IL |
Maercker School District | IL |
Mahomet-Seymour Community Unit School District 3 | IL |
Kildeer Countryside CCSD | IL |
Rantoul City Schools | IL |
Sunnydale Elementary | IL |
Wauconda CUSD | IL |
Wheeling Community Consolidated School District 21 | IL |
Wilmette Public Schools District 39 | IL |
Elgin Unite 46 | IL |
Freeport SD 145 | IL |
Little Friends | IL |
Rantoul City Schools | IL |
INDIANA | |
Central Elementary School | IN |
Fort Wayne Community Schools | IN |
Indianapolis Public Schools (#81452) | IN |
Metropolitan School District of Lawrence Township | IN |
Michigan City Area Schools | IN |
Mitchell Community School District | IN |
Monroe County Community Schools | IN |
Purdue University | IN |
Super School | IN |
South Bend Community School Corp | IN |
Zionsville Schools | IN |
Invent Learning Hub | IN |
KANSAS | |
Kansas City | KS |
Fort Leavenworth USD 207 | KS |
Liberal USD 480 | KS |
KENTUCKY | |
Barren County Schools | KY |
Central Kentucky Head Start | KY |
Fort Campbell Child Development | KY |
Jefferson County Schools | KY |
McCracken County | KY |
Meade County School District | KY |
Powell County | KY |
Wayne County School District | KY |
Warren County | KY |
Allen County | KY |
LOUISIANA | |
LSU Lab School | LA |
Southeastern Louisiana University | LA |
West Baton Rouge | LA |
MARYLAND | |
Maryland Marketplace Registered Vendor** | |
Baltimore City Public Schools | MD |
Jessie B. Mason School | MD |
Montgomery County Schools | MD |
MASSACHUSETTS | |
Falmouth Public Schools | MA |
Greenfield | MA |
Helen Keller Elementary | MA |
The Newton School | MA |
Marblehead School District | MA |
Nabnasset School | MA |
Running Brook | MA |
Sudbury | MA |
Westford Public Schools | MA |
Weston Public Schools | MA |
Needham | MA |
MAINE | |
Central Lincoln County | ME |
Auburn School District | ME |
MICHIGAN | |
Delta School Craft ISD | MI |
Flint Community Schools | MI |
Houghton-Portage Township School District | MI |
Lansing School District | MI |
Livonia | MI |
Marquette Alger | MI |
Renaissance Public School | MI |
Kalamazoo RESA | MI |
MINNESOTA | |
Chokio Alberta ISD | MN |
Eden Prairie Schools | MN |
Forest Lake Schools ISD 831 | MN |
Independent School District 518 | MN |
Independent School District 625 | MN |
Hillside Elementary School | MN |
Monticello Central School District | MN |
Pequot Lakes Public Schools 186 | MN |
Osseo School District | MN |
Perham School District | MN |
South Washington County School District | MN |
Stillwater Area Public Schools | MN |
Fit Academy Charter School | MN |
Holdingford | MN |
MISSOURI | |
Ladue Schools | MO |
Lee's Summit | MO |
Oak Hill Elementary | MO |
Pierce City R-6 School District | MO |
Saint Louis Public Schools (# 600017585) | MO |
Sedalia School District | MO |
Special School District of St. Louis County | MO |
Stockton R-1 School District | MO |
Warsaw R-IX School District | MO |
Washington Montesori | MO |
Wheatland R-II School District | MO |
Ability KC | MO |
Saint Charles | MO |
MISSISSIPPI | |
Clinton Public Schools | MS |
Ocean Springs school District #013323 | MS |
Starkville School District | MS |
New Learning Resources School District | MS |
NEBRASKA | |
Creighton University | NE |
NORTH CAROLINA | |
Halifax County Schools | NC |
Holy Trinity Catholic Schools | NC |
Charlotte Mecklenburg Schools (CMS) | NC |
Cumberland county Schools | NC |
St. Gabriel Catholic School Charlotte | NC |
Edenton Chowan School District | NC |
New Hanover County Schools | NC |
Millis Regional Health Education Center - High Point | NC |
Buncombe County School District | NC |
Johnston County School District | NC |
Rachel Freeman Elementary | NC |
Winston-Salem Forsyth County School District | NC |
Cabarrus County Schools | NC |
Union County Public Schools NC | NC |
Wake County Public Schools | NC |
NORTH DAKOTA | |
Bismarck School District | ND |
NEW HAMPSHIRE | |
Madison School District | NH |
Sunapee School District | NH |
Grantham School District | NH |
White Mountains Regional School District | NH |
NEW JERSEY | |
New Jersey State Registered Start Vendor** V00036818 | |
New Jersey Registered Business CERT** 2024776 | |
Belleville Schools | NJ |
Greenwood Lake UFSD | NJ |
Ho Ho Kus Public Schools | NJ |
Lacey Township School District | NJ |
Long Branch Board of Education | NJ |
Park Ridge School District | NJ |
Pemberton Township | NJ |
Somers Point Schools | NJ |
South Orange & Maplewood School District | NJ |
South Brunswick School District | NJ |
School District of Chathams | NJ |
Valley Health Systems (#A025014) | NJ |
Vernon Township | NJ |
Hackensack Meridian Health | NJ |
Yale School | NJ |
Millburn Township | NJ |
Somerspoint | NJ |
NEW YORK | |
New York State Registered Vendor** 1100212100 | |
Lewiston-Porter School District | NY |
Briarcliff Manor UFSD | NY |
Cold Spring Harbor CSD | NY |
City School District of New Rochelle | NY |
Claremont International High School | NY |
East Meadow Schools | NY |
Eastern Suffolk Boces | NY |
Florida Union Free School District | NY |
Goshen Central School District | NY |
Greece Central School District | NY |
Hamilton Bicentennial Elementary | NY |
Haverstraw Stony Point CSD (North Rockland) | NY |
Huntington Union Free School District | NY |
Chenango Valley Central School District | NY |
Coxackie-Athens Central School District | NY |
Genesee Valley Central School District | NY |
Hendrick Hudson Central School District | NY |
Hornell City School District | NY |
Island Trees UFSD | NY |
Jerusalem Avenue School | NY |
Lakeland Central School District | NY |
Levittown Public Schools | NY |
Monroe-Woodbury CSD | NY |
North Merrick UFSD | NY |
North Shore School District | NY |
NY City Department of Education (Brooklyn Democracy Academy) | NY |
Peekskill City School District | NY |
Port Jervis City School District (#7978) | NY |
Port Washington School District (#99942) | NY |
Red Hook Central School District | NY |
Rochester City School District | NY |
Roslyn Public Schools | NY |
Skaneateles School District | NY |
Somers Central School District (#6878) | NY |
Spence School | NY |
University Preparatory Charter School for Young Men | NY |
Washingtonville School District | NY |
West Seneca Central School District | NY |
Walkill Central School District | NY |
Warwick Valley Central School District | NY |
William Floyd School District | NY |
Garrison School | NY |
Hospital for Special Surgery | NY |
Nassau BOCES | NY |
Lewiston Porter | NY |
Wildflower Charter | NY |
NEVADA | |
Boys & Girls Club Elko | NV |
OHIO | |
Columbus City Schools (#212616) | OH |
Cleveland Metropolitan School District | OH |
Freemont City Schools | OH |
Pickerington Local School District | OH |
West Clarmont Schools | OH |
Youngstown State University | OH |
Hancock County | OH |
East Cleveland | OH |
Mason | OH |
Maysville | OH |
Reading Recovery | OH |
OKLAHOMA
Agra School District | OK |
ADA PUBLIC SCHOOL | OK |
Broken Arrow Public Schools | OK |
Choctaw | OK |
Checotah | OK |
Claremore Public Schools (#55871) | OK |
Chouteau Mazie Public Schools | OK |
Cushing Public Schools | OK |
Deer Creek Public Schools (#48361) | OK |
Dover Public Schools | OK |
Edmond Public Schools | OK |
Grove Public Schools (Grove Early Childhood Center) | OK |
Haileyville Public Schools | OK |
Healthy Schools Oklahoma (HSOK) | OK |
Henryetta Public Schools | OK |
Hugo Schools | OK |
Jones Public Schools | OK |
Independent School District #5 | OK |
Jenks Public Schools | OK |
Kingfisher School System | OK |
Lake Park Elementary | OK |
Lone Grove Public Schools | OK |
Mid Del Public Schools (Epperly) | OK |
Moore Public Schools | OK |
Mustang Public Schools (# 63170) | OK |
NewCastle Public Schools | OK |
Norman Public Schools (#8036) | OK |
Okarche Public Schools | OK |
Owasso Public Schools | OK |
Oklahoma Public Schools | OK |
Peckham | OK |
Poteau Public Schools | OK |
Pioneer Pleasantville School District | OK |
Prague Schools | OK |
Purcell Public Schools | OK |
Putnam City Schools | OK |
Pryor School District | OK |
Mitchell Elementary | OK |
Seminole Public Schools | OK |
Springer Public Schools | OK |
Tahlequah Schools | OK |
Tulsa Public Schools | OK |
Tulsa City County Health Dept (#3586) | OK |
Union Public Schools | OK |
Mcloud School District
|
OK |
Yocha Dehe Wintun Nation | OK |
Weatherford Public Schools | OK |
Welch Public Schools | OK |
WeWoka Indian Health | OK |
Woodward Public Schools | OK |
OREGON |
|
Medford School District (#308139) | OR |
Beaverton School District | OR |
Sacred Heart Catholic School | OR |
Eagle Point | OR |
PENNSYLVANIA | |
Boyertown School District | PA |
Conestoga Valley School District | PA |
Mars School District Mars PA | PA |
Deer Lakes School District | PA |
Fort LeBoeuf School District | PA |
Mid Valley School District | PA |
Reynolds School District | PA |
School District of Philadelphia | PA |
Pottsgrove School District | PA |
Pottstown School District | PA |
School District of Lancaster | PA |
Children's Hospital of Philly | PA |
Crawford Central SD | PA |
Vista Austism School | PA |
RHODE ISLAND | |
Newport School District | RI |
SOUTH CAROLINA |
|
Bamberg School District | SC |
Berkeley County School District | SC |
Colleton County | SC |
Charleston County School District | SC |
Chester County School District | SC |
Darlington County School District | SC |
Horry County Schools | SC |
Kershaw County Schools (# 898776) | SC |
Lancaster County School District | SC |
Lexington-Richland School District 5 | SC |
Manning Early Childhood Center | SC |
Spartanburg 1 School District | SC |
Spartanburg 2 School District | SC |
Spartanburg 5 School District | SC |
Beaufort County School District | SC |
Clarendon District 2 | SC |
Dorchester District II | SC |
Florence School District 1 | SC |
Florence School District #3 | SC |
Richland District One - Hyatt Park | SC |
Richland District Two | SC |
Lexington School District | SC |
Richland County District Two | SC |
Spartanburg School District 7 | SC |
SOUTH DAKOTA | SD |
Alcester-Hudson School District | SD |
Beresford School District 61-2 | SD |
TENNEESSEE | |
Cleveland City Schools | TN |
Hawkins County School District | TN |
Loudon Public Schools | TN |
Putnam School District | TN |
Bradley County School District | TN |
Kingsport City School District | TN |
Knox Schools | TN |
TEXAS | |
Advantage Academy (#02882) | TX |
Alief ISD |
TX |
Aldine ISD | TX |
Alvin ISD | TX |
Allen ISD | TX |
Advantage Academy Public Charter | TX |
Boerne ISD | TX |
Brenham | TX |
Channelview ISD | TX |
Clear Creek ISD | TX |
TX | |
Fort Sam Houston ISD | TX |
Fort Bend ISD (# 0000025822) | TX |
Frisco ISD | TX |
Garland ISD | TX |
Harlandale ISD | TX |
Houston ISD | TX |
Hutto ISD | TX |
Humble School District | TX |
Klein ISD | TX |
LTISD | TX |
Midland ISD | TX |
Navarro ISD | TX |
Northsid ISD | TX |
Northwest ISD | TX |
Pasadena ISD (#45671, #39608) | TX |
Springbranch ISD (#40325, #10141) | TX |
Katy ISD | TX |
Lewisville ISD | TX |
Arlington ISD | TX |
El Paso ISD | TX |
Goose Creek Consolidated ISD | TX |
Humble ISD | TX |
Lamar Consolidated ISD | TX |
New Caney School District | TX |
Pflugerville ISD | TX |
Mansfield ISD | TX |
Waco ISD | TX |
Willis ISD | TX |
Weatherford ISD | TX |
YES Prep Public Schools | TX |
Thrall ISD |
TX |
YWCA | TX |
Stafford MSD | TX |
UTAH | |
Uintah River High School District - UTE TRIBE | UT |
Davis School District | UT |
Duchesne County School District | UT |
VERMONT | |
Blue Mountain Unified School District 21 | VT |
Maple Run Unified School District | VT |
VIRGINIA | |
Chesterfield County | VA |
Rappahannock | VA |
Henrico County | VA |
Orange Elementary School | VA |
Orange County | VA |
Salem City Schools | VA |
Warren County | VA |
West Salem Elementary | VA |
Alexandria City Public Schools | VA |
Move 2 Learn by running brooke | VA |
WASHINGTON | |
Central Washington University | WA |
Castle Rock School District | WA |
WIssaquah School District | WA |
Kittitas School District 403 | WA |
Richland School District 400 WA | WA |
Shelton School District | WA |
Steilacoom Historical School District No. 1 | WA |
Sumner-Bonney School District | WA |
Tekoa School District | WA |
Federal Way Public Schools | WA |
WISCONSIN | |
Elk Mound (#11088) | WI |
Beloit School District | WI |
Oakfield School District | WI |
School District of Bayfield | WI |
School District of Greenwood | WI |
School District of Jefferson | WI |
School District of Waukesha | WI |
Appleton Area School District | WI |
Granton Area School District | WI |
Gunderson Health Systems | WI |
Joint School District 2 Genoa City-Broomfield | WI |
Madison Metropolitan | WI |
Menasha Joint School District | WI |
Minocqua J1 School District | WI |
Neenah Joint School District | WI |
Prairie Du Chein School District | WI |
Ripon School District | WI |
School District of Ashland | WI |
School District of Omro | WI |
University School of Milwaukee | WI |
Hayward Community | WI |
WEST VIRGINIA | |
Raleigh County School District | WV |
Wood County BOE | WV |
WYOMING | |
Teton Coounty School District 1 | WY |
Natrona School District | WY |
Platto County School District | WY |
Sweetwater County School District | WY |
Teton County School District No. 1 | WY |
Weston County School District #1 | WY |
Don't see your name on the list?
Request Vendor Number:
For a complete list of schools ABL has worked with in your state, please reach out to customerservice@kidsfit.com
New Vendor Set-up:
Complete form to download ABL Vendor Forms & W-9